1 | Ikan Air Tawar | |
1. Mas | 18,000.00 | |
2. Lele | 13,500.00 | |
3. Nila | 13,000.00 | |
4. Mujair | 11,000.00 | |
5. Nilem | 16,000.00 | |
6. Tawes | 16,000.00 | |
7. Belut | 33,500.00 | |
8. Patin | 12,000.00 | |
9. Gurame | 32,000.00 | |
10. Tambakan | 16,500.00 | |
Jumlah 1 | ||
2 | Ikan Perairan Umum | |
1. Gabus | - | |
2. Betutu | - | |
3. Sidat | 55,000.00 | |
4. Sepat Siam | 12,000.00 | |
Jumlah 2 | ||
3 | Ikan Air Payau | - |
1. Bandeng | 19,000.00 | |
2. Kakap Putih | 30,000.00 | |
3. Jelawat | - | |
Jumlah 3 | - | |
4 | Ikan Laut | - |
1. Tuna | 19,500.00 | |
2. Cakalang | 18,000.00 | |
3. Tongkol | 20,500.00 | |
4. Kerapu | 16,000.00 | |
5. Bawal Putih | 60,000.00 | |
6. Bawal Hitam | 32,000.00 | |
7. Cumi - cumi | 33,000.00 | |
8. Tenggiri | 34,000.00 | |
9. Kakap Merah | 35,000.00 | |
10. Kuwe | 32,000.00 | |
11. Selar | 22,000.00 | |
12. Layang | 19,000.00 | |
13. Kembung | 22,000.00 | |
14. Layur | 20,000.00 | |
15. Lemuru | 15,000.00 | |
16. Manyung | 15,000.00 | |
17. Tembang | 12,000.00 | |
18. Cucut | 15,000.00 | |
19. Remang | 19,000.00 | |
20. Tiga Waja | 20,000.00 | |
21. Mujaer Laut | 20,000.00 | |
22. Pari | 16,000.00 | |
23. Telengek | - | |
24. Kapasan | 22,000.00 | |
25. Bangbangan | 16,000.00 | |
26. Lain-lain | - | |
Jumlah 4 | - | |
5 | Udang | - |
1. Windu | 59,000.00 | |
2. Putih | 45,000.00 | |
3. Dogol | 50,000.00 | |
4. Jerbung | 60,000.00 | |
5. Barong | 50,000.00 | |
6. Udang Galah | 75,000.00 | |
7. Api - api | - | |
8. Korosok | 25,000.00 | |
9. Lobster | 250,000.00 | |
10. Rebon | 20,000.00 | |
Jumlah 5 | - | |
6 | Ikan Olahan | - |
A. Ikan Asin | - | |
1. Cumi - cumi | 36,000.00 | |
2. Tenggiri | - | |
3. Peda | 16,000.00 | |
4. Selar | 11,000.00 | |
5. Jambal Roti | 25,500.00 | |
6. Rebon | 13,000.00 | |
7. Kakap | 20,000.00 | |
8. Cucut | 20,000.00 | |
9. Teri | 15,000.00 | |
10. Gabus | - | |
11. Sepat Siam | 36,000.00 | |
12. Tawes | 15,000.00 | |
13. Kolantang | - | |
14. Tambakan | - | |
15. Japuh | 16,000.00 | |
16. Mujair | 12,000.00 | |
17. Lemuru | 7,000.00 | |
18. Tongkol | 9,000.00 | |
19. Kakap | - | |
Jumlah 6 | - | |
7 | B. Pindang | - |
1. Bandeng | 14,000.00 | |
2. Tongkol | 18,000.00 | |
3. Selar | - | |
4. Lemuru | - | |
5. Nila | - | |
Jumlah 7 | - | |
8 | C. Kerupuk | - |
1. Udang | - | |
2. Ikan | - | |
3. Terasi | - | |
Jumlah 8 | - | |
9 | D. Ikan Kaleng | - |
1. Makarel | - | |
2. Tuna | - | |
3. Cakalang | - | |
4. Sardencis | - | |
Jumlah 9 | - | |
10 | Non Ikan | - |
1. Kepiting | 41,000.00 | |
2. Rajungan | 42,000.00 | |
3. Kodok | - | |
4. Siput | - | |
5. Remis | 16,000.00 | |
6. Kerang-kerangan | 20,000.00 | |
7. Rumput Laut | - |
harga per kg
No comments:
Post a Comment